WTA live rankings
Updated
If the China Open ended right now, Elena Rybakina would be WTA No. 1 with 9,901 points, 2,091 ahead of Aryna Sabalenka. As of October 9, 2026.
Where every player would sit if China Open ended right now. The official WTA ranking is frozen until the tournament closes, so this is the number that actually changes while the matches are being played: current points, plus what each player has already banked in this draw, minus the points they are defending from last year. See the same thing as a bubble map.
Points being defended are subtracted from everyone, in or out of the draw, because they expire when the tournament ends either way. That is why a defending champion can be red while still winning matches.
Bubble size and position: points each player would finish China Open on. Green is a net gain, red a net loss; an amber ring means they are still in the draw.
Data as of October 9, 2026 at 07:16 UTC. Refreshed every time you open this page; the source updates every 15 minutes.
6 of the top 100 are still in the draw. Everyone else has already banked what they were going to bank here — and still loses whatever they are defending.
Climbing into the top 30
- Marta Kostyuk#10 → #9
- Sara Bejlek#29 → #28
Falling inside the top 30
- Iga Swiatek#9 → #10
- Ekaterina Alexandrova#28 → #29
| Live | Player | Live pts | Now | Defending | Change | In draw |
|---|---|---|---|---|---|---|
| 1 | Elena Rybakina | 9,901 | 9,901 | — | — | out |
| 2 | Aryna Sabalenka | 7,810 | 7,810 | — | — | out |
| 3 | Jessica Pegula | 7,265 | 7,265 | — | — | not entered |
| 4 | Coco Gauff | 7,244 | 7,244 | — | — | out |
| 5 | Mirra Andreeva | 5,841 | 5,841 | — | — | in |
| 6 | Linda Noskova | 5,328 | 5,328 | — | — | out |
| 7 | Elina Svitolina | 4,809 | 4,809 | — | — | in |
| 8 | Karolina Muchova | 4,683 | 4,683 | — | — | out |
| 9▲1 | Marta Kostyuk | 4,040 | 4,040 | — | — | not entered |
| 10▼1 | Iga Swiatek | 3,869 | 4,119 | 250 | −250 | in |
| 11 | Amanda Anisimova | 3,363 | 3,363 | — | — | not entered |
| 12 | Belinda Bencic | 2,925 | 2,925 | — | — | out |
| 13 | Iva Jovic | 2,841 | 2,841 | — | — | out |
| 14 | Diana Shnaider | 2,558 | 2,588 | 30 | −30 | out |
| 15 | Victoria Mboko | 2,521 | 2,521 | — | — | not entered |
| 16 | Sorana Cirstea | 2,434 | 2,464 | 30 | −30 | not entered |
| 17 | Naomi Osaka | 2,296 | 2,296 | — | — | out |
| 18 | Alexandra Eala | 2,276 | 2,276 | — | — | not entered |
| 19 | Elise Mertens | 2,165 | 2,165 | — | — | in |
| 20 | Jasmine Paolini | 2,122 | 2,122 | — | — | out |
| 21 | Maja Chwalinska | 2,082 | 2,082 | — | — | out |
| 22 | Anna Kalinskaya | 2,043 | 2,043 | — | — | out |
| 23 | Madison Keys | 2,029 | 2,029 | — | — | not entered |
| 24 | Emma Navarro | 2,024 | 2,024 | — | — | not entered |
| 25 | Anastasia Potapova | 1,926 | 1,926 | — | — | out |
| 26 | Leylah Fernandez | 1,894 | 1,894 | — | — | out |
| 27 | Marie Bouzkova | 1,873 | 1,873 | — | — | out |
| 28▲1 | Sara Bejlek | 1,710 | 1,710 | — | — | out |
| 29▼1 | Ekaterina Alexandrova | 1,648 | 1,811 | 163 | −163 | out |
| 30 | Ann Li | 1,573 | 1,573 | — | — | out |
| 31 | Diane Parry | 1,551 | 1,551 | — | — | out |
| 32 | Jelena Ostapenko | 1,481 | 1,481 | — | — | out |
| 33 | Maria Sakkari | 1,462 | 1,462 | — | — | out |
| 34 | Nikola Bartunkova | 1,352 | 1,352 | — | — | in |
| 35 | Cristina Bucsa | 1,349 | 1,349 | — | — | out |
| 36 | Peyton Stearns | 1,316 | 1,316 | — | — | out |
| 37 | Talia Gibson | 1,301 | 1,301 | — | — | out |
| 38 | Wang Xinyu | 1,288 | 1,288 | — | — | out |
| 39 | Liudmila Samsonova | 1,284 | 1,284 | — | — | out |
| 40 | Donna Vekic | 1,278 | 1,278 | — | — | out |
| 41 | Kimberly Birrell | 1,255 | 1,255 | — | — | out |
| 42 | Hailey Baptiste | 1,230 | 1,230 | — | — | not entered |
| 43▲2 | Yuliia Starodubtseva | 1,165 | 1,165 | — | — | out |
| 44▲2 | Daria Snigur | 1,163 | 1,163 | — | — | out |
| 45▼2 | Barbora Krejcikova | 1,144 | 1,198 | 54 | −54 | not entered |
| 46▼2 | Clara Tauson | 1,130 | 1,184 | 54 | −54 | out |
| 47 | Oleksandra Oliynykova | 1,126 | 1,126 | — | — | out |
| 48 | Magdalena Frech | 1,120 | 1,120 | — | — | out |
| 49 | Janice Tjen | 1,120 | 1,120 | — | — | out |
| 50 | Anhelina Kalinina | 1,112 | 1,112 | — | — | out |
| 51 | Karolina Pliskova | 1,106 | 1,106 | — | — | not entered |
| 52 | Mayar Sherif | 1,105 | 1,105 | — | — | not entered |
| 53 | Tamara Korpatsch | 1,091 | 1,091 | — | — | out |
| 54 | Zheng Qinwen | 1,083 | 1,083 | — | — | in |
| 55▲1 | Katie Boulter | 1,062 | 1,062 | — | — | out |
| 56▲1 | Zhang Shuai | 1,055 | 1,055 | — | — | not entered |
| 57▲1 | Zeynep Sonmez | 1,052 | 1,052 | — | — | out |
| 58▲1 | Paula Badosa | 1,052 | 1,052 | — | — | out |
| 59▲1 | Jaqueline Cristian | 1,050 | 1,051 | 1 | −1 | not entered |
| 60▲1 | Lilli Tagger | 1,045 | 1,045 | — | — | out |
| 61▲1 | Elena-Gabriela Ruse | 1,033 | 1,033 | — | — | out |
| 62▲1 | Lanlana Tararudee | 1,032 | 1,032 | — | — | out |
| 63▲1 | Anna Bondar | 1,029 | 1,029 | — | — | out |
| 64▲1 | Tereza Valentova | 1,014 | 1,014 | — | — | not entered |
| 65▲1 | Camila Osorio | 993 | 993 | — | — | out |
| 66▲1 | Viktorija Golubic | 993 | 993 | — | — | out |
| 67▲1 | Maria Timofeeva | 989 | 989 | — | — | out |
| 68▲1 | Alina Korneeva | 988 | 988 | — | — | not entered |
| 69▲1 | Alycia Parks | 985 | 985 | — | — | out |
| 70▲1 | Elisabetta Cocciaretto | 985 | 985 | — | — | not entered |
| 71▲1 | Catherine McNally | 982 | 983 | 1 | −1 | out |
| 72▼17 | Katerina Siniakova | 977 | 1,075 | 98 | −98 | out |
| 73 | Ashlyn Krueger | 944 | 945 | 1 | −1 | out |
| 74 | Katie Volynets | 935 | 935 | — | — | out |
| 75▲1 | Kamilla Rakhimova | 929 | 929 | — | — | out |
| 76▲1 | McCartney Kessler | 925 | 925 | — | — | not entered |
| 77▲1 | Kaitlin Quevedo | 920 | 920 | — | — | not entered |
| 78▲1 | Panna Udvardy | 919 | 919 | — | — | out |
| 79▲1 | Magda Linette | 916 | 916 | — | — | out |
| 80▲1 | Petra Marcinko | 915 | 915 | — | — | not entered |
| 81▲1 | Yulia Putintseva | 904 | 904 | — | — | not entered |
| 82▲1 | Antonia Ruzic | 894 | 894 | — | — | not entered |
| 83▲1 | Tatjana Maria | 893 | 894 | 1 | −1 | not entered |
| 84▲1 | Wang Xiyu | 889 | 889 | — | — | not entered |
| 85▲1 | Hanne Vandewinkel | 887 | 887 | — | — | not entered |
| 86▲2 | Darja Vidmanova | 877 | 877 | — | — | out |
| 87▲2 | Anna Blinkova | 875 | 875 | — | — | not entered |
| 88▲2 | Mananchaya Sawangkaew | 868 | 868 | — | — | not entered |
| 89▼2 | Daria Kasatkina | 853 | 883 | 30 | −30 | out |
| 90▲1 | Taylah Preston | 848 | 848 | — | — | out |
| 91▲1 | Taylor Townsend | 843 | 843 | — | — | not entered |
| 92▼17 | Maya Joint | 836 | 934 | 98 | −98 | out |
| 93 | Solana Sierra | 830 | 830 | — | — | not entered |
| 94 | Renata Zarazua | 819 | 819 | — | — | out |
| 95 | Sinja Kraus | 817 | 817 | — | — | out |
| 96 | Jessica Bouzas Maneiro | 809 | 809 | — | — | not entered |
| 97 | Claire Liu | 790 | 790 | — | — | not entered |
| 98 | Simona Waltert | 790 | 790 | — | — | not entered |
| 99 | Julia Grabher | 787 | 787 | — | — | not entered |
| 100 | Emma Raducanu | 755 | 785 | 30 | −30 | not entered |
Send the live rankings to someone
It goes with today’s numbers and the link, ready to send.
If China Open ended now, Elena Rybakina would be WTA No. 1 with 9,901 points. Where everyone else would sit:
tennisbubbles.net
nowQuestions about the live ranking
- Who is No. 1 in the WTA live rankings right now?
- If the China Open ended right now, Elena Rybakina would be WTA No. 1 with 9,901 points, 2,091 ahead of Aryna Sabalenka. As of October 9, 2026.
- What are WTA live rankings?
- The ranking as it would be published if China Open ended right now. The WTA freezes its official list during a tournament, so the live ranking is the only number that moves while the matches are on: current points, plus the points already secured in this draw, minus the points expiring from last year's edition.
- When does the official WTA ranking change?
- Every Monday, and not until the tournament closes. A player can lose two thousand points on a Tuesday and still appear in the same position all week.
- Why does a player lose points without losing a match?
- Ranking points are a rolling 52-week total and expire on the anniversary of the tournament that produced them, whether or not the player enters it again. Anyone who reached a late round here last year starts this week in the red.
- How accurate is this?
- Points earned come from the round reached in the current draw and the official points-per-round table, which exists for Grand Slams; the projected position is worked out against the top 100 only. Both limits are shown on this page rather than hidden.
The projected position is worked out against the top 100 only, so a player ranked outside it who goes deep will not show up here even if they would really break in. Points earned come from the round each player has reached; the tables of points per round exist for Grand Slams, so outside a Slam this projection is poorer.
The official WTA top 100 is the published ranking, updated every Monday.