ATP singles rankings
Updated
Jannik Sinner is world No. 1 in the ATP rankings with 11,000 points, 1,280 ahead of Alexander Zverev, in the ranking published on October 1, 2026. Below is the full ATP top 100, with how every player's points moved over the last week, month, three months and the year so far. See the same data as a bubble map, where the size of each bubble is the player's points and the colour is the change. While a tournament is being played, the ATP live rankings show where everyone would end up if it finished right now.
Biggest risers this month
- #27Karen Khachanov+81.0%
- #41Botic Van De Zandschulp+44.9%
- #56Arthur Gea+38.9%
- #34Hubert Hurkacz+37.9%
- #35Alex Michelsen+36.4%
Biggest fallers this month
- #25Lorenzo Musetti−22.8%
- #3Carlos Alcaraz−22.3%
- #83Adrian Mannarino−19.2%
- #75Tomas Machac−18.4%
- #12Taylor Fritz−17.1%
Bubble size and position: ATP ranking points. Green gained points in the last release, red lost them.
The full top 100
| # | Player | Country | Points | Week | 1M | 3M | YTD |
|---|---|---|---|---|---|---|---|
| 1 | Jannik Sinner | Italy | 11,000 | −4.3% | −14.1% | −18.2% | −4.3% |
| 2 | Alexander Zverev | Germany | 9,720 | +0.9% | +24.8% | +35.2% | +90.2% |
| 3 | Carlos Alcaraz | Spain | 5,560 | +9.9% | −22.3% | −41.2% | −53.9% |
| 4 | Ben Shelton | USA | 4,680 | +34.5% | +34.5% | +12.5% | +18.2% |
| 5 | Felix Auger-Aliassime | Canada | 3,890 | −16.2% | −16.2% | −11.4% | −7.2% |
| 6 | Daniil Medvedev | Russia | 3,860 | +2.4% | +7.8% | +7.8% | +42.4% |
| 7 | Flavio Cobolli | Italy | 3,680 | −1.1% | −1.1% | +6.4% | +84.0% |
| 8 | Novak Djokovic | Serbia | 3,480 | +16.8% | −7.7% | −7.4% | −27.8% |
| 9 | Alex de Minaur | Australia | 3,430 | +8.9% | −6.0% | −16.5% | −15.9% |
| 10 | Frances Tiafoe | USA | 3,380 | +26.1% | +26.1% | +55.0% | +125.3% |
| 11 | Arthur Fils | France | 3,275 | +4.0% | +4.3% | +68.8% | +159.9% |
| 12 | Taylor Fritz | USA | 2,880 | −9.3% | −17.1% | −23.5% | −29.5% |
| 13 | Rafael Jodar | Spain | 2,659 | −0.4% | −0.4% | +44.6% | — |
| 14 | Valentin Vacherot | Monaco | 2,450 | +8.9% | +13.0% | +14.6% | +65.2% |
| 15 | Jakub Mensik | Czechia | 2,445 | +1.7% | 0.0% | +8.4% | +13.7% |
| 16 | Jiri Lehecka | Czechia | 2,440 | +15.1% | +0.8% | +3.4% | +5.4% |
| 17 | Learner Tien | USA | 2,395 | −11.8% | −6.6% | +5.5% | +55.5% |
| 18 | Tommy Paul | USA | 2,375 | +2.2% | +6.7% | +23.4% | +15.9% |
| 19 | Brandon Nakashima | USA | 2,335 | −3.1% | −6.0% | +57.2% | +69.2% |
| 20 | Francisco Cerundolo | Argentina | 2,220 | +4.2% | +12.1% | +5.2% | +9.1% |
| 21 | Luciano Darderi | Italy | 2,200 | +1.2% | +1.1% | −4.3% | +39.3% |
| 22 | Alexander Bublik | Kazakhstan | 2,185 | −9.9% | −13.5% | −16.6% | −23.2% |
| 23 | Andrey Rublev | Russia | 2,175 | +4.3% | +4.6% | −10.1% | −13.3% |
| 24 | Casper Ruud | Norway | 2,145 | −8.1% | −10.1% | −11.5% | −24.1% |
| 25 | Lorenzo Musetti | Italy | 2,010 | −4.3% | −22.8% | −13.5% | −49.6% |
| 26 | Alejandro Davidovich Fokina | Spain | 1,930 | +14.9% | +11.6% | −6.3% | −25.3% |
| 27 | Karen Khachanov | Russia | 1,900 | +5.6% | +81.0% | −8.7% | −18.1% |
| 28 | Alexander Blockx | Belgium | 1,787 | −0.1% | +28.0% | +40.2% | — |
| 29 | Joao Fonseca | Brazil | 1,750 | −2.8% | −2.8% | +2.3% | +7.0% |
| 30 | Alejandro Tabilo | Chile | 1,605 | +2.6% | −4.9% | +12.4% | +123.8% |
| 31 | Tomas Martin Etcheverry | Argentina | 1,590 | +10.4% | +10.4% | +8.9% | +77.7% |
| 32 | Ugo Humbert | France | 1,575 | +2.6% | +1.9% | 0.0% | +15.0% |
| 33 | Arthur Rinderknech | France | 1,520 | −4.0% | −9.7% | −9.7% | −0.5% |
| 34 | Hubert Hurkacz | Poland | 1,475 | +14.8% | +37.9% | +121.8% | +92.8% |
| 35 | Alex Michelsen | USA | 1,460 | +36.5% | +36.4% | +42.4% | +12.3% |
| 36 | Ignacio Buse | Peru | 1,447 | −0.9% | −6.6% | +5.2% | — |
| 37 | Arthur Fery | Great Britain | 1,413 | −0.1% | −0.1% | — | — |
| 38 | Matteo Arnaldi | Italy | 1,386 | +3.7% | +2.7% | +2.7% | +58.8% |
| 39 | Zizou Bergs | Belgium | 1,320 | −1.9% | −1.9% | +5.6% | +9.3% |
| 40 | Cameron Norrie | Great Britain | 1,275 | −6.6% | −6.6% | −20.1% | −18.4% |
| 41 | Botic Van De Zandschulp | Netherlands | 1,258 | +44.9% | +44.9% | +29.8% | +68.6% |
| 42 | Denis Shapovalov | Canada | 1,245 | +7.8% | +16.9% | +10.2% | −25.2% |
| 43 | Stefanos Tsitsipas | Greece | 1,230 | +5.6% | +21.2% | +75.7% | −10.9% |
| 44 | Daniel Merida | Spain | 1,210 | −0.5% | +4.6% | +71.4% | — |
| 45 | Luca Van Assche | France | 1,180 | +3.5% | +3.5% | +60.5% | — |
| 46 | Matteo Berrettini | Italy | 1,168 | +3.6% | +4.8% | +18.6% | +23.6% |
| 47 | Mariano Navone | Argentina | 1,155 | +8.5% | +8.5% | −0.9% | +52.0% |
| 48 | Quentin Halys | France | 1,107 | +3.5% | +7.5% | +66.2% | +65.5% |
| 49 | Jaume Munar | Spain | 1,100 | +25.7% | +11.1% | +2.3% | −20.6% |
| 50 | Raphael Collignon | Belgium | 1,078 | −3.5% | −10.7% | −1.2% | +53.1% |
| 51 | Nuno Borges | Portugal | 1,070 | −2.3% | −5.7% | +4.9% | −4.5% |
| 52 | Adolfo Daniel Vallejo | Paraguay | 1,048 | +11.6% | +9.9% | +26.6% | — |
| 53 | Sebastian Baez | Argentina | 1,044 | +3.9% | 0.0% | +11.7% | −8.8% |
| 54 | Thiago Agustin Tirante | Argentina | 1,010 | −10.2% | −10.2% | +5.1% | — |
| 55 | Juan Manuel Cerundolo | Argentina | 995 | +0.9% | −7.5% | −10.2% | +42.1% |
| 56 | Arthur Gea | France | 985 | +7.3% | +38.9% | — | — |
| 57 | Yannick Hanfmann | Germany | 976 | −1.5% | −1.5% | +2.8% | — |
| 58 | Tallon Griekspoor | Netherlands | 975 | −1.0% | 0.0% | +4.3% | −37.7% |
| 59 | Jan-Lennard Struff | Germany | 949 | +4.4% | −12.9% | +18.0% | +33.5% |
| 60 | Jaime Faria | Portugal | 941 | +6.0% | +11.1% | +42.6% | — |
| 61 | Miomir Kecmanovic | Serbia | 925 | −0.5% | 0.0% | −9.3% | −8.9% |
| 62 | Roman Andres Burruchaga | Argentina | 891 | −6.6% | −7.2% | +1.8% | — |
| 63 | Fabian Marozsan | Hungary | 880 | −5.4% | −5.4% | −9.3% | −12.0% |
| 64 | James Duckworth | Australia | 877 | +2.8% | +2.8% | +17.2% | +26.4% |
| 65 | Pablo Carreno Busta | Spain | 874 | +1.8% | −2.8% | +4.8% | +30.8% |
| 66 | Ethan Quinn | USA | 874 | −6.9% | −7.9% | −14.4% | +10.8% |
| 67 | Daniel Altmaier | Germany | 849 | −2.9% | −11.9% | −8.1% | −24.4% |
| 68 | Vit Kopriva | Czechia | 846 | +1.8% | −4.2% | −5.3% | — |
| 69 | Facundo Diaz Acosta | Argentina | 824 | −0.2% | +12.6% | — | — |
| 70 | Kamil Majchrzak | Poland | 805 | +0.4% | −2.7% | −22.0% | −6.5% |
| 71 | Corentin Moutet | France | 805 | −4.7% | −13.9% | −30.8% | −41.8% |
| 72 | Titouan Droguet | France | 801 | +16.1% | +30.0% | — | — |
| 73 | Martin Landaluce | Spain | 797 | −13.0% | −13.6% | −13.9% | — |
| 74 | Sebastian Korda | USA | 790 | −10.2% | −11.2% | −12.2% | −27.5% |
| 75 | Tomas Machac | Czechia | 783 | +1.7% | −18.4% | −23.2% | −45.8% |
| 76 | Kyrian Jacquet | France | 781 | +14.7% | +34.4% | — | — |
| 77 | Camilo Ugo Carabelli | Argentina | 770 | −2.5% | 0.0% | −17.2% | −25.1% |
| 78 | Hamad Medjedovic | Serbia | 764 | −10.5% | 0.0% | −9.5% | +6.4% |
| 79 | Roman Safiullin | Russia | 744 | +7.2% | +17.4% | — | — |
| 80 | Marin Cilic | Croatia | 741 | −1.3% | −1.3% | −18.7% | −3.1% |
| 81 | Aleksandar Kovacevic | USA | 730 | +5.8% | 0.0% | −12.8% | −16.8% |
| 82 | Zachary Svajda | USA | 729 | −3.9% | −4.0% | −14.7% | — |
| 83 | Adrian Mannarino | France | 723 | +0.4% | −19.2% | −36.5% | −11.5% |
| 84 | Alex Molcan | Slovakia | 712 | +11.8% | +0.3% | — | — |
| 85 | Rinky Hijikata | Australia | 711 | +1.6% | −1.8% | −0.8% | — |
| 86 | Mattia Bellucci | Italy | 700 | +6.7% | +6.2% | −17.7% | −7.7% |
| 87 | Lorenzo Sonego | Italy | 698 | +2.2% | 0.0% | −17.2% | −44.4% |
| 88 | Marcos Giron | USA | 688 | −5.1% | −10.1% | +1.2% | −18.6% |
| 89 | Hugo Gaston | France | 677 | +6.8% | −2.9% | — | +3.7% |
| 90 | Marco Trungelliti | Argentina | 661 | +0.5% | −9.6% | −1.3% | — |
| 91 | Jan Choinski | Great Britain | 658 | −15.2% | −14.9% | +0.2% | — |
| 92 | Benjamin Bonzi | France | 656 | +14.7% | 0.0% | −2.5% | −1.6% |
| 93 | Bu Yunchaokete | China | 652 | +8.3% | +31.5% | — | — |
| 94 | Michael Zheng | USA | 649 | +1.1% | +10.0% | — | — |
| 95 | Jesper de Jong | Netherlands | 641 | +0.5% | +2.1% | −20.7% | −16.0% |
| 96 | Jacob Fearnley | Great Britain | 639 | +2.6% | +2.6% | — | −17.8% |
| 97 | Dino Prizmic | Croatia | 638 | +5.8% | +3.2% | −7.7% | — |
| 98 | Adam Walton | Australia | 630 | −6.0% | −6.0% | −10.5% | −13.9% |
| 99 | Terence Atmane | France | 626 | +0.6% | −8.9% | −36.3% | −26.8% |
| 100 | Toby Samuel | Great Britain | 625 | +0.2% | +10.2% | — | — |
What people ask
Who is No. 1 in the ATP rankings?
Jannik Sinner, with 11,000 points in the ATP ranking published on October 1, 2026, 1,280 ahead of Alexander Zverev at No. 2.
Who is in the ATP top 10?
1. Jannik Sinner (11,000), 2. Alexander Zverev (9,720), 3. Carlos Alcaraz (5,560), 4. Ben Shelton (4,680), 5. Felix Auger-Aliassime (3,890), 6. Daniil Medvedev (3,860), 7. Flavio Cobolli (3,680), 8. Novak Djokovic (3,480), 9. Alex de Minaur (3,430), 10. Frances Tiafoe (3,380). As published on October 1, 2026.
When was the ATP ranking last updated?
The current ATP ranking was published on October 1, 2026. It is released weekly, normally on a Monday; while a tournament is being played, the ATP live rankings show where every player would stand if it ended now.
How to read this table
ATP ranking points are a rolling 52-week total: every point was earned at a tournament in the last year and expires on the anniversary of that tournament, whether or not the player enters it again. That is why a player can lose points in a week without losing a match.
The percentages compare today's points against the ranking published one week, one month, three months and one year ago. A blank cell means we have no published ranking that far back for that player.
Rankings are published weekly, normally on a Monday. This page is rebuilt after each release; the live map refreshes every 15 minutes and also projects points during a Grand Slam.