WTA singles rankings
Updated
Elena Rybakina is world No. 1 in the WTA rankings with 9,901 points, 2,091 ahead of Aryna Sabalenka, in the ranking published on September 24, 2026. Below is the full WTA top 100, with how every player's points moved over the last week, month, three months and the year so far. See the same data as a bubble map, where the size of each bubble is the player's points and the colour is the change. While a tournament is being played, the WTA live rankings show where everyone would end up if it finished right now.
Biggest risers this month
- #37Talia Gibson+30.5%
- #26Leylah Fernandez+30.3%
- #41Kimberly Birrell+28.9%
- #78Kaitlin Quevedo+25.2%
- #36Peyton Stearns+24.0%
Biggest fallers this month
- #43Barbora Krejcikova−28.1%
- #11Amanda Anisimova−25.8%
- #100Emma Raducanu−19.5%
- #17Naomi Osaka−19.3%
- #28Ekaterina Alexandrova−17.2%
Bubble size and position: WTA ranking points. Green gained points in the last release, red lost them.
The full top 100
| # | Player | Country | Points | Week | 1M | 3M | YTD |
|---|---|---|---|---|---|---|---|
| 1 | Elena Rybakina | Kazakhstan | 9,901 | +21.6% | +21.6% | +21.6% | +69.2% |
| 2 | Aryna Sabalenka | Belarus | 7,810 | −0.8% | −8.9% | −14.1% | −25.5% |
| 3 | Jessica Pegula | USA | 7,265 | +8.8% | 0.0% | +23.5% | +30.1% |
| 4 | Coco Gauff | USA | 7,244 | +8.1% | +8.1% | +48.5% | +15.5% |
| 5 | Mirra Andreeva | Russia | 5,841 | +1.7% | +7.3% | +3.3% | +41.6% |
| 6 | Linda Noskova | Czechia | 5,328 | +6.0% | +6.0% | +58.6% | +101.7% |
| 7 | Elina Svitolina | Ukraine | 4,809 | +2.6% | +2.6% | +7.6% | +84.5% |
| 8 | Karolina Muchova | Czechia | 4,683 | −6.0% | −6.0% | +20.8% | +148.0% |
| 9 | Iga Swiatek | Poland | 4,119 | −10.8% | −14.3% | −35.7% | −49.6% |
| 10 | Marta Kostyuk | Ukraine | 4,040 | +1.5% | +1.5% | +28.0% | +143.5% |
| 11 | Amanda Anisimova | USA | 3,363 | −25.8% | −25.8% | −39.1% | −46.5% |
| 12 | Belinda Bencic | Switzerland | 2,925 | −0.3% | −2.3% | −13.6% | −5.6% |
| 13 | Iva Jovic | USA | 2,841 | +18.9% | +6.4% | +16.6% | +99.6% |
| 14 | Diana Shnaider | Russia | 2,588 | +4.9% | +4.9% | +5.3% | +38.7% |
| 15 | Victoria Mboko | Canada | 2,521 | −0.4% | −0.4% | −31.3% | +16.9% |
| 16 | Sorana Cirstea | Romania | 2,464 | +7.4% | +7.4% | +2.0% | +98.2% |
| 17 | Naomi Osaka | Japan | 2,296 | −0.4% | −19.3% | −19.3% | −1.6% |
| 18 | Alexandra Eala | Philippines | 2,276 | −0.2% | −0.2% | +58.5% | +111.5% |
| 19 | Elise Mertens | Belgium | 2,165 | +15.8% | 0.0% | +23.2% | +10.0% |
| 20 | Jasmine Paolini | Italy | 2,122 | 0.0% | 0.0% | −12.4% | −49.9% |
| 21 | Maja Chwalinska | Poland | 2,082 | +10.3% | +2.2% | +4.3% | +322.3% |
| 22 | Anna Kalinskaya | Russia | 2,043 | +5.7% | +5.7% | −8.8% | +39.8% |
| 23 | Madison Keys | USA | 2,029 | +6.3% | +6.3% | +9.4% | −53.2% |
| 24 | Emma Navarro | USA | 2,024 | +17.4% | +17.4% | +13.5% | −19.5% |
| 25 | Anastasia Potapova | Austria | 1,926 | +9.7% | +9.7% | +16.2% | +79.7% |
| 26 | Leylah Fernandez | Canada | 1,894 | +30.3% | +30.3% | +2.7% | +4.0% |
| 27 | Marie Bouzkova | Czechia | 1,873 | +6.9% | +6.8% | +1.3% | +58.5% |
| 28 | Ekaterina Alexandrova | Russia | 1,811 | −12.8% | −17.2% | −24.9% | −46.3% |
| 29 | Sara Bejlek | Czechia | 1,710 | +4.8% | +3.5% | +41.6% | +115.9% |
| 30 | Ann Li | USA | 1,573 | −6.5% | −6.5% | −3.2% | +17.9% |
| 31 | Diane Parry | France | 1,551 | −3.7% | −3.7% | +36.2% | +152.2% |
| 32 | Jelena Ostapenko | Latvia | 1,481 | +2.0% | −2.1% | +0.6% | −17.7% |
| 33 | Maria Sakkari | Greece | 1,462 | +7.9% | +3.3% | +17.9% | +31.0% |
| 34 | Nikola Bartunkova | Czechia | 1,352 | −4.6% | −4.6% | +18.6% | +132.3% |
| 35 | Cristina Bucsa | Spain | 1,349 | +15.9% | +5.9% | −1.8% | +19.7% |
| 36 | Peyton Stearns | USA | 1,316 | +31.5% | +24.0% | +29.4% | +34.0% |
| 37 | Talia Gibson | Australia | 1,301 | +30.5% | +30.5% | +23.2% | +105.2% |
| 38 | Wang Xinyu | China | 1,288 | +7.8% | — | — | — |
| 39 | Liudmila Samsonova | Russia | 1,284 | +16.8% | +10.8% | +1.1% | −41.9% |
| 40 | Donna Vekic | Croatia | 1,278 | −4.3% | 0.0% | −7.8% | +36.7% |
| 41 | Kimberly Birrell | Australia | 1,255 | +21.4% | +28.9% | +33.7% | +74.1% |
| 42 | Hailey Baptiste | USA | 1,230 | −5.4% | −5.4% | −18.1% | +25.6% |
| 43 | Barbora Krejcikova | Czechia | 1,198 | +5.2% | −28.1% | −9.2% | +21.0% |
| 44 | Clara Tauson | Denmark | 1,184 | −7.6% | −7.6% | −34.4% | −53.2% |
| 45 | Yuliia Starodubtseva | Ukraine | 1,165 | +11.5% | +11.5% | +8.2% | +70.1% |
| 46 | Daria Snigur | Ukraine | 1,163 | −0.6% | −1.4% | +25.3% | +142.8% |
| 47 | Oleksandra Oliynykova | Ukraine | 1,126 | +1.0% | −3.8% | +1.1% | +40.0% |
| 48 | Magdalena Frech | Poland | 1,120 | +8.5% | −9.7% | −7.3% | +6.6% |
| 49 | Janice Tjen | Indonesia | 1,120 | +2.8% | −15.3% | −10.2% | +4.2% |
| 50 | Anhelina Kalinina | Ukraine | 1,112 | −0.3% | −0.3% | +10.3% | +183.7% |
| 51 | Karolina Pliskova | Czechia | 1,106 | −1.3% | +5.2% | +18.2% | — |
| 52 | Mayar Sherif | Egypt | 1,105 | 0.0% | 0.0% | +56.5% | +54.5% |
| 53 | Tamara Korpatsch | Germany | 1,091 | −1.1% | −5.0% | +18.7% | +84.9% |
| 54 | Zheng Qinwen | China | 1,083 | +76.7% | — | — | — |
| 55 | Katerina Siniakova | Czechia | 1,075 | −16.9% | −12.9% | −19.7% | −8.3% |
| 56 | Katie Boulter | Great Britain | 1,062 | +6.0% | +6.0% | +1.4% | +55.3% |
| 57 | Zhang Shuai | China | 1,055 | −2.8% | — | — | — |
| 58 | Zeynep Sonmez | Türkiye | 1,052 | +2.4% | −3.2% | −7.2% | +51.6% |
| 59 | Paula Badosa | Spain | 1,052 | +10.2% | +18.9% | +92.7% | −37.2% |
| 60 | Jaqueline Cristian | Romania | 1,051 | −11.0% | −11.0% | −20.6% | −20.6% |
| 61 | Lilli Tagger | Austria | 1,045 | −6.6% | −8.4% | +20.7% | +131.2% |
| 62 | Elena-Gabriela Ruse | Romania | 1,033 | +4.2% | +4.2% | +9.8% | +25.2% |
| 63 | Lanlana Tararudee | Thailand | 1,032 | +3.4% | +8.1% | +29.2% | +89.0% |
| 64 | Anna Bondar | Hungary | 1,029 | +7.1% | +7.1% | +9.9% | +14.3% |
| 65 | Tereza Valentova | Czechia | 1,014 | −9.8% | −9.8% | −7.3% | −2.0% |
| 66 | Camila Osorio | Colombia | 993 | −2.9% | −2.9% | +0.5% | +15.5% |
| 67 | Viktorija Golubic | Switzerland | 993 | −5.7% | −5.7% | −3.4% | +18.1% |
| 68 | Maria Timofeeva | Uzbekistan | 989 | +13.3% | +11.1% | +22.1% | +92.8% |
| 69 | Alina Korneeva | Russia | 988 | +10.8% | +0.8% | +22.6% | — |
| 70 | Alycia Parks | USA | 985 | +2.9% | +6.3% | +8.8% | +29.6% |
| 71 | Elisabetta Cocciaretto | Italy | 985 | −4.8% | 0.0% | −17.4% | +17.7% |
| 72 | Catherine McNally | USA | 983 | −0.7% | — | — | — |
| 73 | Ashlyn Krueger | USA | 945 | −6.0% | −6.0% | +20.1% | −16.7% |
| 74 | Katie Volynets | USA | 935 | +3.0% | −0.3% | +17.9% | +19.4% |
| 75 | Maya Joint | Australia | 934 | +19.6% | −3.3% | +10.3% | −39.3% |
| 76 | Kamilla Rakhimova | Uzbekistan | 929 | +1.9% | +9.0% | −3.8% | +15.8% |
| 77 | McCartney Kessler | USA | 925 | −6.1% | −6.1% | −13.1% | −40.4% |
| 78 | Kaitlin Quevedo | Spain | 920 | +28.0% | +25.2% | +28.1% | +80.7% |
| 79 | Panna Udvardy | Hungary | 919 | +3.4% | −6.6% | −5.3% | +12.2% |
| 80 | Magda Linette | Poland | 916 | −10.7% | 0.0% | −12.8% | −15.9% |
| 81 | Petra Marcinko | Croatia | 915 | −4.1% | −4.1% | −22.7% | +9.3% |
| 82 | Yulia Putintseva | Kazakhstan | 904 | 0.0% | 0.0% | +5.7% | +1.5% |
| 83 | Antonia Ruzic | Croatia | 894 | −13.4% | 0.0% | −14.1% | −3.4% |
| 84 | Tatjana Maria | Germany | 894 | −2.0% | −2.0% | +10.5% | −27.3% |
| 85 | Wang Xiyu | China | 889 | −3.3% | — | — | — |
| 86 | Hanne Vandewinkel | Belgium | 887 | −3.5% | −3.5% | +13.1% | +52.4% |
| 87 | Daria Kasatkina | Australia | 883 | −12.0% | −12.0% | −12.5% | −30.7% |
| 88 | Darja Vidmanova | Czechia | 877 | −8.4% | −8.4% | +5.5% | +77.5% |
| 89 | Anna Blinkova | France | 875 | +10.1% | +10.9% | +29.6% | −13.9% |
| 90 | Mananchaya Sawangkaew | Thailand | 868 | +8.0% | +8.0% | +87.9% | — |
| 91 | Taylah Preston | Australia | 848 | +4.8% | +11.3% | +30.1% | — |
| 92 | Taylor Townsend | USA | 843 | +7.7% | +7.7% | −7.5% | +29.3% |
| 93 | Solana Sierra | Argentina | 830 | +0.6% | −2.8% | −22.2% | −15.1% |
| 94 | Renata Zarazua | Mexico | 819 | −14.4% | −14.4% | −12.4% | −3.0% |
| 95 | Sinja Kraus | Austria | 817 | +2.8% | −5.0% | −0.1% | +15.2% |
| 96 | Jessica Bouzas Maneiro | Spain | 809 | +8.0% | +8.0% | −28.0% | −34.3% |
| 97 | Claire Liu | USA | 790 | +12.2% | +12.2% | +50.2% | — |
| 98 | Simona Waltert | Switzerland | 790 | −8.2% | −8.2% | −5.5% | −3.3% |
| 99 | Julia Grabher | Austria | 787 | +16.3% | +13.4% | +17.5% | −1.5% |
| 100 | Emma Raducanu | Great Britain | 785 | −7.1% | −19.5% | −45.1% | −49.8% |
What people ask
Who is No. 1 in the WTA rankings?
Elena Rybakina, with 9,901 points in the WTA ranking published on September 24, 2026, 2,091 ahead of Aryna Sabalenka at No. 2.
Who is in the WTA top 10?
1. Elena Rybakina (9,901), 2. Aryna Sabalenka (7,810), 3. Jessica Pegula (7,265), 4. Coco Gauff (7,244), 5. Mirra Andreeva (5,841), 6. Linda Noskova (5,328), 7. Elina Svitolina (4,809), 8. Karolina Muchova (4,683), 9. Iga Swiatek (4,119), 10. Marta Kostyuk (4,040). As published on September 24, 2026.
When was the WTA ranking last updated?
The current WTA ranking was published on September 24, 2026. It is released weekly, normally on a Monday; while a tournament is being played, the WTA live rankings show where every player would stand if it ended now.
How to read this table
WTA ranking points are a rolling 52-week total: every point was earned at a tournament in the last year and expires on the anniversary of that tournament, whether or not the player enters it again. That is why a player can lose points in a week without losing a match.
The percentages compare today's points against the ranking published one week, one month, three months and one year ago. A blank cell means we have no published ranking that far back for that player.
Rankings are published weekly, normally on a Monday. This page is rebuilt after each release; the live map refreshes every 15 minutes and also projects points during a Grand Slam.