ATP live rankings
Updated
If the Rolex Shanghai Masters ended right now, Jannik Sinner would be ATP No. 1 with 10,950 points, 1,280 ahead of Alexander Zverev. As of October 9, 2026.
Where every player would sit if Rolex Shanghai Masters ended right now. The official ATP ranking is frozen until the tournament closes, so this is the number that actually changes while the matches are being played: current points, plus what each player has already banked in this draw, minus the points they are defending from last year. See the same thing as a bubble map.
Points being defended are subtracted from everyone, in or out of the draw, because they expire when the tournament ends either way. That is why a defending champion can be red while still winning matches.
Bubble size and position: points each player would finish Rolex Shanghai Masters on. Green is a net gain, red a net loss; an amber ring means they are still in the draw.
Data as of October 9, 2026 at 07:31 UTC. Refreshed every time you open this page; the source updates every 15 minutes.
53 of the top 100 are still in the draw. Everyone else has already banked what they were going to bank here — and still loses whatever they are defending.
Climbing into the top 30
- Tommy Paul#18 → #15
- Frances Tiafoe#10 → #8
- Arthur Fils#11 → #9
- Brandon Nakashima#19 → #17
- Alexander Bublik#22 → #20
Falling inside the top 30
- Valentin Vacherot#14 → #33
- Novak Djokovic#8 → #11
- Daniil Medvedev#6 → #7
- Alex de Minaur#9 → #10
- Learner Tien#17 → #18
| Live | Player | Live pts | Now | Defending | Change | In draw |
|---|---|---|---|---|---|---|
| 1 | Jannik Sinner | 10,950 | 11,000 | 50 | −50 | not entered |
| 2 | Alexander Zverev | 9,670 | 9,720 | 50 | −50 | in |
| 3 | Carlos Alcaraz | 5,560 | 5,560 | — | — | in |
| 4 | Ben Shelton | 4,650 | 4,680 | 30 | −30 | in |
| 5 | Felix Auger-Aliassime | 3,690 | 3,890 | 200 | −200 | in |
| 6▲1 | Flavio Cobolli | 3,650 | 3,680 | 30 | −30 | out |
| 7▼1 | Daniil Medvedev | 3,460 | 3,860 | 400 | −400 | in |
| 8▲2 | Frances Tiafoe | 3,350 | 3,380 | 30 | −30 | in |
| 9▲2 | Arthur Fils | 3,275 | 3,275 | — | — | in |
| 10▼1 | Alex de Minaur | 3,230 | 3,430 | 200 | −200 | in |
| 11▼3 | Novak Djokovic | 3,080 | 3,480 | 400 | −400 | in |
| 12 | Taylor Fritz | 2,830 | 2,880 | 50 | −50 | in |
| 13 | Rafael Jodar | 2,659 | 2,659 | — | — | in |
| 14▲1 | Jakub Mensik | 2,415 | 2,445 | 30 | −30 | in |
| 15▲3 | Tommy Paul | 2,375 | 2,375 | — | — | in |
| 16 | Jiri Lehecka | 2,340 | 2,440 | 100 | −100 | in |
| 17▲2 | Brandon Nakashima | 2,305 | 2,335 | 30 | −30 | in |
| 18▼1 | Learner Tien | 2,295 | 2,395 | 100 | −100 | in |
| 19▲1 | Francisco Cerundolo | 2,170 | 2,220 | 50 | −50 | in |
| 20▲2 | Alexander Bublik | 2,155 | 2,185 | 30 | −30 | in |
| 21 | Luciano Darderi | 2,150 | 2,200 | 50 | −50 | in |
| 22▲1 | Andrey Rublev | 2,145 | 2,175 | 30 | −30 | out |
| 23▲1 | Casper Ruud | 2,115 | 2,145 | 30 | −30 | in |
| 24▲1 | Lorenzo Musetti | 1,910 | 2,010 | 100 | −100 | in |
| 25▲1 | Alejandro Davidovich Fokina | 1,880 | 1,930 | 50 | −50 | in |
| 26▲1 | Karen Khachanov | 1,870 | 1,900 | 30 | −30 | in |
| 27▲1 | Alexander Blockx | 1,787 | 1,787 | — | — | in |
| 28▲1 | Joao Fonseca | 1,750 | 1,750 | — | — | not entered |
| 29▲2 | Tomas Martin Etcheverry | 1,590 | 1,590 | — | — | in |
| 30 | Alejandro Tabilo | 1,575 | 1,605 | 30 | −30 | in |
| 31▲1 | Ugo Humbert | 1,525 | 1,575 | 50 | −50 | out |
| 32▲2 | Hubert Hurkacz | 1,475 | 1,475 | — | — | in |
| 33▼19 | Valentin Vacherot | 1,450 | 2,450 | 1,000 | −1,000 | in |
| 34▲2 | Ignacio Buse | 1,447 | 1,447 | — | — | in |
| 35 | Alex Michelsen | 1,430 | 1,460 | 30 | −30 | in |
| 36▲1 | Arthur Fery | 1,413 | 1,413 | — | — | in |
| 37▲1 | Matteo Arnaldi | 1,356 | 1,386 | 30 | −30 | in |
| 38▲3 | Botic Van De Zandschulp | 1,248 | 1,258 | 10 | −10 | in |
| 39▲4 | Stefanos Tsitsipas | 1,230 | 1,230 | — | — | in |
| 40 | Cameron Norrie | 1,225 | 1,275 | 50 | −50 | out |
| 41▲3 | Daniel Merida | 1,210 | 1,210 | — | — | out |
| 42 | Denis Shapovalov | 1,195 | 1,245 | 50 | −50 | not entered |
| 43▲2 | Luca Van Assche | 1,180 | 1,180 | — | — | out |
| 44▲2 | Matteo Berrettini | 1,158 | 1,168 | 10 | −10 | in |
| 45▲2 | Mariano Navone | 1,145 | 1,155 | 10 | −10 | out |
| 46▼7 | Zizou Bergs | 1,120 | 1,320 | 200 | −200 | in |
| 47▲3 | Raphael Collignon | 1,078 | 1,078 | — | — | not entered |
| 48 | Quentin Halys | 1,077 | 1,107 | 30 | −30 | in |
| 49▲3 | Adolfo Daniel Vallejo | 1,048 | 1,048 | — | — | in |
| 50▲3 | Sebastian Baez | 1,014 | 1,044 | 30 | −30 | in |
| 51▲3 | Thiago Agustin Tirante | 1,010 | 1,010 | — | — | in |
| 52▼3 | Jaume Munar | 1,000 | 1,100 | 100 | −100 | out |
| 53▲2 | Juan Manuel Cerundolo | 985 | 995 | 10 | −10 | in |
| 54▲2 | Arthur Gea | 985 | 985 | — | — | in |
| 55▼4 | Nuno Borges | 970 | 1,070 | 100 | −100 | in |
| 56▲3 | Jan-Lennard Struff | 949 | 949 | — | — | in |
| 57▲3 | Jaime Faria | 941 | 941 | — | — | out |
| 58▼1 | Yannick Hanfmann | 926 | 976 | 50 | −50 | in |
| 59▲2 | Miomir Kecmanovic | 915 | 925 | 10 | −10 | in |
| 60▲2 | Roman Andres Burruchaga | 891 | 891 | — | — | not entered |
| 61▲3 | James Duckworth | 877 | 877 | — | — | out |
| 62▼4 | Tallon Griekspoor | 875 | 975 | 100 | −100 | out |
| 63▲2 | Pablo Carreno Busta | 874 | 874 | — | — | in |
| 64▼31 | Arthur Rinderknech | 870 | 1,520 | 650 | −650 | not entered |
| 65▲1 | Ethan Quinn | 864 | 874 | 10 | −10 | not entered |
| 66▼3 | Fabian Marozsan | 850 | 880 | 30 | −30 | out |
| 67▲1 | Vit Kopriva | 846 | 846 | — | — | out |
| 68▲1 | Facundo Diaz Acosta | 824 | 824 | — | — | out |
| 69▼2 | Daniel Altmaier | 819 | 849 | 30 | −30 | out |
| 70▲2 | Titouan Droguet | 801 | 801 | — | — | not entered |
| 71▲2 | Martin Landaluce | 797 | 797 | — | — | out |
| 72▲4 | Kyrian Jacquet | 781 | 781 | — | — | not entered |
| 73▲1 | Sebastian Korda | 780 | 790 | 10 | −10 | not entered |
| 74▼3 | Corentin Moutet | 775 | 805 | 30 | −30 | not entered |
| 75▼5 | Kamil Majchrzak | 755 | 805 | 50 | −50 | out |
| 76▲2 | Hamad Medjedovic | 754 | 764 | 10 | −10 | out |
| 77▲2 | Roman Safiullin | 744 | 744 | — | — | in |
| 78▼1 | Camilo Ugo Carabelli | 740 | 770 | 30 | −30 | in |
| 79▼4 | Tomas Machac | 733 | 783 | 50 | −50 | in |
| 80▲2 | Zachary Svajda | 729 | 729 | — | — | in |
| 81 | Aleksandar Kovacevic | 720 | 730 | 10 | −10 | out |
| 82▲2 | Alex Molcan | 712 | 712 | — | — | out |
| 83▼3 | Marin Cilic | 711 | 741 | 30 | −30 | out |
| 84▲1 | Rinky Hijikata | 711 | 711 | — | — | out |
| 85▼2 | Adrian Mannarino | 693 | 723 | 30 | −30 | in |
| 86▲1 | Lorenzo Sonego | 688 | 698 | 10 | −10 | not entered |
| 87▲1 | Marcos Giron | 678 | 688 | 10 | −10 | out |
| 88▲1 | Hugo Gaston | 677 | 677 | — | — | not entered |
| 89▼3 | Mattia Bellucci | 670 | 700 | 30 | −30 | out |
| 90 | Marco Trungelliti | 661 | 661 | — | — | out |
| 91 | Jan Choinski | 658 | 658 | — | — | not entered |
| 92▲2 | Michael Zheng | 649 | 649 | — | — | out |
| 93▲3 | Jacob Fearnley | 639 | 639 | — | — | not entered |
| 94▲3 | Dino Prizmic | 638 | 638 | — | — | not entered |
| 95▼3 | Benjamin Bonzi | 626 | 656 | 30 | −30 | not entered |
| 96▲4 | Toby Samuel | 625 | 625 | — | — | not entered |
| 97▼4 | Bu Yunchaokete | 622 | 652 | 30 | −30 | in |
| 98 | Adam Walton | 620 | 630 | 10 | −10 | not entered |
| 99 | Terence Atmane | 616 | 626 | 10 | −10 | not entered |
| 100▼5 | Jesper de Jong | 591 | 641 | 50 | −50 | not entered |
Send the live rankings to someone
It goes with today’s numbers and the link, ready to send.
If Rolex Shanghai Masters ended now, Jannik Sinner would be ATP No. 1 with 10,950 points. Where everyone else would sit:
tennisbubbles.net
nowQuestions about the live ranking
- Who is No. 1 in the ATP live rankings right now?
- If the Rolex Shanghai Masters ended right now, Jannik Sinner would be ATP No. 1 with 10,950 points, 1,280 ahead of Alexander Zverev. As of October 9, 2026.
- What are ATP live rankings?
- The ranking as it would be published if Rolex Shanghai Masters ended right now. The ATP freezes its official list during a tournament, so the live ranking is the only number that moves while the matches are on: current points, plus the points already secured in this draw, minus the points expiring from last year's edition.
- When does the official ATP ranking change?
- Every Monday, and not until the tournament closes. A player can lose two thousand points on a Tuesday and still appear in the same position all week.
- Why does a player lose points without losing a match?
- Ranking points are a rolling 52-week total and expire on the anniversary of the tournament that produced them, whether or not the player enters it again. Anyone who reached a late round here last year starts this week in the red.
- How accurate is this?
- Points earned come from the round reached in the current draw and the official points-per-round table, which exists for Grand Slams; the projected position is worked out against the top 100 only. Both limits are shown on this page rather than hidden.
The projected position is worked out against the top 100 only, so a player ranked outside it who goes deep will not show up here even if they would really break in. Points earned come from the round each player has reached; the tables of points per round exist for Grand Slams, so outside a Slam this projection is poorer.
The official ATP top 100 is the published ranking, updated every Monday.